| Management number | 228321747 | Release Date | 2026/05/31 | List Price | US$49.15 | Model Number | 228321747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offer the perfect blend of laid-back style and everyday comfort. Crafted from premium materials, these sneakers are designed to keep your feet comfortable and stylish throughout the day.


| UPC | 196224562674 |
|---|---|
| ASIN | B0DQ2D7BPR |
| Brand | Lacoste |
| Color | Pink & Dark Blue |
| Pattern | Solid/Simple |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Plain Toe |
| Model Name | Ag-lt25 Lite Sock Sneaker |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Ag-lt25 Lite Sock Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 49SMA0093 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Recycled Polyester, Polyester |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Engineered for Comfort and Agility, Lightweight and Breathable, Soft and Responsive Footbed, Advanced Padding |
| Insole Cushioning | LSR Foam |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49SMA0093 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form