| Management number | 228072417 | Release Date | 2026/05/14 | List Price | US$56.80 | Model Number | 228072417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rothco makes quality outdoor and sports gear for all types of situation. Whether you are in a combat intensive environment, or if you are a recreational user, rothco will fit the lifestyle of many. Quality tested and performance driven, use rothco.




| UPC | 613902824102 |
|---|---|
| ASIN | B000798I3K |
| Color | Olive Drab |
| Style | Camo Field Jacket |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Rothco |
| Unit Count | 1 Count |
| Fabric Type | Outer Shell 55% Cotton / 45% Polyester , 100% Polyester Liner |
| Part Number | 8241 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Rothco |
| Style Number | 8241 |
| Item Type Name | Tactical equipment/apparel |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Rothco 8241: M-65 Field Jacket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00613902824102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form